about the visitors
Track record of delivering genuine buyers continues ...
Just take a look at this sample of fantastic quality visitors who walked through the door of Logistics Link North 2007;
- Supply Chain Director, BMP Europe Ltd
- Supply Chain Director, DHL
- Chairman/Chief Executive, GKN Freight Services Ltd
- Head of Logistics EMEA, Hewlett Packard
- Head of Operations, Unipart Technology Logistics
All these senior buyers came to Logistics Link North 2007 ready to do business with our exhibitors. Take a look at the visitor analysis below for more information.
Visitor profile
We asked our visitors* about their role and responsibility, their industry sector, turnover and where they came from, of those who specified:
Want to meet senior logistics professionals with budget responsibility?
| TURNOVER |
| �5 to �50 million | 32% |
| �50 to �100+ million | 31% |
Visitors represent the entire spectrum of logistics management
| AUTOMOTIVE | 5.0% |
| AVIATION/AEROSPACE/MARINE | 1.8% |
| CONSTRUCTION/PROPERTY | 5.0% |
| CONSULTANCY/EDUCATION | 5.7% |
| DEFENCE/MILITARY | 0.7% |
| ELECTRICAL/ELECTRONICS/ENGINEERING | 8.6% |
| E-COMMERCE/MAIL ORDER/MEDIA | 1.5% |
| FINANCE/INSURANCE | 0.4% |
| FMCG | 3.3% |
| FOOD & DRINKS | 3.5% |
| GOVERNMENT/PUBLIC SERVICES | 2.6% |
| HEALTHCARE/PHARMACEUTICALS | 2.0% |
| PAPER/PRINTING/PACKAGING | 2.9% |
| PLASTICS/RUBBER/CHEMICALS | 3.1% |
| RETAIL | 7.0% |
| TECHNOLOGY | 11.8% |
| THIRD PARTY LOGISTICS | 10.5% |
| UTILITIES | 0.4% |
| OTHER TRANPORT & DISTRIBUTION | 13.2% |
| OTHER | 17.5% |
The people you can do business with
| CHAIRMAN/CHIEF EXECUTIVE/MANAGING DIRECTOR | 14.8% |
| FINANCE DIRECTOR/MANAGER | 0.9% |
| SUPPLY CHAIN DIRECTOR/MANAGER | 6.0% |
| LOGISTICS DIRECTOR/MANAGER | 11.7% |
| OPERATIONS DIRECTOR/MANAGER | 7.3% |
| IT DIRECTOR/MANAGER | 6.0% |
| TRANPORT & DISTRIBUTION DIRECTOR/MANAGER | 5.5% |
| PROPERTY DIRECTOR/MANAGER | 0.2% |
| WAREHOUSE DIRECTOR/MANAGER | 6.2% |
| COMMERCIAL DIRECTOR/MANAGER | 7.1% |
| PRODUCTION DIRECTOR/MANAGER/EXECUTIVE | 1.5% |
| MATERIALS HANDLING DIRECTOR/MANAGER/EXECUTIVE | 4.6% |
| WORKS DIRECTOR/MANAGER/EXECUTIVE | 0.7% |
| ENGINEERING DIRECTOR/MANAGER/EXECUTIVE | 1.3% |
| PURCHASING DIRECTOR/MANAGER/EXECUTIVE | 2.4% |
| OTHER | 26.0% |
Would you like to meet visitors who are responsible for:
| AIR FRIEGHT | 9.5% |
| FLEET MANAGEMENT | 15.5% |
| FREIGHT FORWARDING | 14.1% |
| INDUSTRIAL PROPERTY | 9.1% |
| IT & SUPPLY CHAIN SYSTEMS | 30.0% |
| GENERAL TRANSPORT/HAULAGE | 24.9% |
| MATERIALS HANDLING EQUIPMENT | 37.3% |
| MOBILE/HANDHELD DEVICES | 24.1% |
| PALLET SERVICES | 16.1% |
| RAIL/SEA FREIGHT | 9.9% |
| RECRUITMENT/TRAINING | 17.9% |
| STORAGE EQUIPMENT | 29.4% |
| TELECOMS | 8.4% |
| THIRS PARY LOGISTICS | 22.1% |
| NONE OF THE ABOVE | 16.1% |
| OTHER | 7.9% |
Where do our visitors come from?
| GEOGRAPHICAL BREAKDOWN OF ATTENDEES |
| Yorkshire/Humberside | 25.4 |
| North West | 18.9 |
| East Midlands | 13.5 |
| South East | 11.1 |
| Midlands | 10.9 |
| Northern | 8.6 |
| East Anglia | 3.3 |
| London | 2.5 |
| South West | 2.5 |
| Scotland | 1.4 |
| Europe | 1.0 |
*Show Data Visitor Statistics 2007
|